AGA Medical Corporation
ProductsPatients & FamiliesFacility LocatorAbout AGAClinical Trials

International Products

Product Numbers and Accessories

AMPLATZER® Vascular Plug III
Delivery System Minimum Requirements

AVP III Order Number Long Axis Short Axis Minimum ID Required Sheath Minimum Size Requirements OR* Guide Catheter Minimum Requirements Maximum Length of Delivery System
9-AVP3-042 4 mm 2 mm 1.65 mm (0.065 in) 4 French   6 French 120 cm
9-AVP3-063 6 mm 3 mm 1.65 mm (0.065 in) 4 French   6 French 120 cm
9-AVP3-084 8 mm 4 mm 1.83 mm (0.072 in) 5 French   7 French 120 cm
9-AVP3-103 10 mm 3 mm 1.83 mm (0.072 in) 5 French   7 French 120 cm
9-AVP3-105 10 mm 5 mm 1.83 mm (0.072 in) 6 French   7 French 120 cm
9-AVP3-123 12 mm 3 mm 2.49 mm (0.098 in) 7 French   9 French 120 cm
9-AVP3-125 12 mm 5 mm 2.49 mm (0.098 in) 7 French   9 French 120 cm
9-AVP3-143 14 mm 3 mm 2.49 mm (0.098 in) 7 French   9 French 120 cm
9-AVP3-145 14 mm 5 mm 2.49 mm (0.098 in) 7 French   9 French 120 cm
* The AMPLATZER® Vascular Plug III is delivered utilizing either a Sheath or a Guide Catheter meeting the minimum internal diameter requirements.

AMPLATZER® Vascular Plug II
Delivery System Minimum Requirements

AVP II Order Number AMPLATZER Vascular Plug II Diameter Pre-Implanted Device Length Minimum ID Required Sheath Minimum Size Requirements OR* Guide Catheter Minimum Requirements Maximum Length of Delivery System
9-AVP2-003 3 mm 6 mm 1.42 mm (0.056 in) 4 French   5 French 100 cm
9-AVP2-004 4 mm 6 mm 1.42 mm (0.056 in) 4 French   5 French 100 cm
9-AVP2-006 6 mm 6 mm 1.42 mm (0.056 in) 4 French   5 French 100 cm
9-AVP2-008 8 mm 7 mm 1.42 mm (0.056 in) 4 French   5 French 100 cm
9-AVP2-010 10 mm 7 mm 1.78 mm (0.070 in) 5 French   6 French 100 cm
9-AVP2-012 12 mm 9 mm 1.78 mm (0.070 in) 5 French   6 French 100 cm
9-AVP2-014 14 mm 10 mm 2.18 mm (0.086 in) 6 French   8 French 100 cm
9-AVP2-016 16 mm 12 mm 2.18 mm (0.086 in) 6 French   8 French 100 cm
9-AVP2-018 18 mm 14 mm 2.49 mm (0.098 in) 7 French   9 French 100 cm
9-AVP2-020 20 mm 16 mm 2.49 mm (0.098 in) 7 French   9 French 100 cm
9-AVP2-022 22 mm 18 mm 2.49 mm (0.098 in) 7 French   9 French 100 cm
* The AMPLATZER® Vascular Plug II is delivered utilizing either a Sheath or a Guide Catheter meeting the minimum internal diameter requirements.

AMPLATZER® Vascular Plug
Delivery System Minimum Requirements

Order Number AMPLATZER Vascular Plug Diameter Pre-Implanted Device Length Minimum ID Required Sheath Minimum Size Requirements OR* Guide Catheter Minimum Size Requirements Maximum Length of Delivery System
9-PLUG-004 4 mm 7 mm 1.42 mm (0.056 in) 4 French   5 French 100 cm
9-PLUG-006 6 mm 7 mm 1.42 mm (0.056 in) 4 French   5 French 100 cm
9-PLUG-008 8 mm 7 mm 1.42 mm (0.056 in) 4 French   5 French 100 cm
9-PLUG-010 10 mm 7 mm 1.68 mm (0.066 in) 5 French   6 French 100 cm
9-PLUG-012 12 mm 8 mm 1.68 mm (0.066 in) 5 French   6 French 100 cm
9-PLUG-014 14 mm 8 mm 2.24 mm (0.088 in) 6 French   8 French 100 cm
9-PLUG-016 16 mm 8 mm 2.24 mm (0.088 in) 6 French   8 French 100 cm
* The AMPLATZER® Vascular Plug is delivered utilizing either a Sheath or a Guide Catheter meeting the minimum internal diameter requirements.